Property Attributes
- MLS#5110347
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWatertown
- AreaMiddlesex
- Zip02472
- StyleColonial
- Year Built1930
- Price$ 815,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.07 Acres
Data Source:
PrimeMLS
Property Description
This is a charming home in Watertown that boasts several recent renovations. This 3-bedroom, 2-bath home has hardwood floors, natural woodwork, a sunny front porch and a grape vine covered side porch that overlooks a landscaped backyard . A living room fireplace and some nooks and crannies invite warm living. You can cook for friends in a newly renovated kitchen with granite countertops, stainless steel appliances and lots of counter space. You can entertain guests in the dining room in the winter and deck in the summer. This home is in move in condition. Renovations in the past few years include: a remodeled kitchen, remodeled bathroom with a soaking tub, an energy efficient furnace, and new oil tank (coming). Ample closet space throughout. Private fenced-in yard. Two blocks to the Charles River bike path, public transportation, and restaurants. A large, sunny room in the basement provides 250 feet of additional living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Cunniff Elementary School | Watertown Middle School | Watertown High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $815,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Public Sewer On-Site |
| Heating | Energy Star System,Radiator,Steam,Boiler |
| Cooling | None |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Microwave,Electric Range,ENERGY STAR Qual Fridge,Washer,Water Heater off Boiler |
| Garage | No |
| Flood Zone | No |
| Zoning | T |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Electric | 100 Amp Service,220 Volt |
| Style | Colonial |
| Stories Count | 2 |
| Tax Rate | 1220 |
| Type | Single Family |
| Documents Available | Building Permit,Deed,Town Approvals |
| Block | 18 |
| Property Condition | Existing |
| Assessment Amount | 766100 |
| Accessibility Features | Paved Parking |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | Main Street to Waverly Ave to Bancroft |
| High School | Watertown High School |
| City | Watertown |
| Property Class | Residential |
| Other Equipment | CO Detector,Battery Smoke Detector |
| School District | Watertown School District |
| Seasonal | No |
| Elementary School | Cunniff Elementary School |
| Middle School | Watertown Middle School |
| DOM | 2 |
| Price Per Sq Ft Total AG | 693.03 |
| Last Updated | 09/18/2026 14:31:18 |
Interior Features
| Basement Description | Climate Controlled,Concrete Floor,Full,Partially Finished,Interior Stairs,Storage Space,Interior Access,Exterior Access,Basement Stairs |
|---|---|
| Interior Amenities | Fireplace Screens/Equip,Wood Fireplace,Laundry Hook-ups,Natural Light,Natural Woodwork,Basement Laundry,Smart Thermostat |
| Basement | Yes |
| Flooring | Hardwood |
| Beds | 3 |
| Total Rooms | 7 |
| Total Number of Units | 1 |
| Room 1 Level | Basement |
| Internet | Cable Internet |
| Total Finished Area | 1426 |
| Rooms: Level B | Level B: Bonus Room |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 8 Type | Living Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 12*18 |
| Room 7 Type | Kitchen |
| Room 7 Level | 1 |
| Room 7 Dimensions | 11*14 |
| Room 6 Type | Dining Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 11*12 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 11*18 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 4 Dimensions | 11*17 |
| Room 3 Type | Bedroom |
| Room 3 Level | 2 |
| Room 3 Dimensions | 11*8 |
| Room 1 Type | Bonus Room |
| Room 1 Dimensions | 13*24 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Corner,Landscaped,Level,Sidewalks,Street Lights,Near Shopping,Neighborhood,Near Public Transport,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Full Fence,Garden Space,Porch,Window Screens,ENERGY STAR Qual Windows |
| Driveway | Paved |
| Lot Size Area | 0.07 |
| Water Source | Public |
| Parking Features | Driveway,Off Street,Parking Spaces 2 |
| Foundation | Concrete,Concrete Slab |
| Lot | 131 |
| Color | White |
| Road Frontage Length | 120 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 3049 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 02472
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 7:56 AM UTC