Property Attributes
- MLS#73578281
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityDracut
- NeighborhoodPeters Pond Grove
- Zip01826
- StyleColonial
- Year Built1987
- Taxes$ 5810
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Less than a quarter-mile from the water’s edge at Peters Pond, this Dracut Colonial pairs quintessential New England charm with a rare suite of major system upgrades. A deep covered front porch stretches across the home, framed by a wide paved drive and mature shade trees, setting an inviting tone backed by exceptional performance—including new insulated siding, updated windows and trim, refreshed front steps, and new garage doors with motors. Inside, warmth and character define the main living space with rich hardwood floors, natural woodwork, an exposed ceiling beam, and a light-filled bay window. The open layout moves easily from a polished dining area into the heart of the home: a expansive kitchen centered around a substantial island, abundant cabinetry, and recently replaced stainless-steel appliances. A half bath and laundry offer everyday convenience. The standout family room serves as an everyday sanctuary beneath a soaring cathedral ceiling with a skylight overhead and a classic brick fireplace at its center. Through French doors, the living area flows directly onto a wood deck overlooking an impressive, private backyard bordered by woods—complete with a lush lawn, defined fire-pit area, and endless room for outdoor recreation. Up the hardwood stairs, the upper level offers well-proportioned bedrooms alongside a thoughtfully refreshed guest bath featuring a replacement tub, vanity, and toilet to complement the tiled finishes. Everyday comfort and practical utility are well covered with central air powered by a brand-new condensing unit, updated interior and exterior lighting, and an expansive unfinished basement with bulkhead access ready for storage, a home gym, or future expansion. Combined with effortless access to local beaches, golf, shopping, public transit, and major routes, this property offers a complete, turn-key lifestyle near the pond.By entering the property you are giving consent to being recorded at an open house or any showings.
| Price History | |
|---|---|
| 9/16/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Exclusions | Light Fixtures,Ring Doorbell |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:5 B:93 L:3,3506544 |
| Waterfront Features | Lake/Pond,1/10 to 3/10 To Beach,Beach Ownership(Association,Deeded Rights) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Peters Pond Grove |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Pelham Rd to Bailey Rd |
| City | Dracut |
| Disclosures | Buyer/agent to do due diligence. Some photos may be virtually enhanced. By entering the property you are giving consent to being recorded at an open house or any showings. Optional annual HOA fee of |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40200 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5810 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 600800 |
| Tax Lot | 3 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Full,Bulkhead,Concrete,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1966 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Kitchen Island,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Cable Hookup |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 182 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Living Room Area | 330 |
| Living Room Length | 22 |
| Living Room Width | 15 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Family Room Level | First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,French Doors,Cable Hookup,Deck - Exterior,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Attached,Paved Drive,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1966 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 7:56 AM UTC