Property Attributes
- MLS#73521473
- TypeRentals
- Listing Status Active
- CountyESSEX
- CityHaverhill
- Zip01830
- StyleApartment
- Year Built1930
- Price$ 2,090
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Live in a brand-new apartment in downtown Haverhill close to Washington Square, and walk to all the great restaurants, shops, riverfront park. Apartments have been renovated with new windows and walls, new kitchens and baths, laminate flooring, electricity, plumbing, stainless appliances. Open concept living- dining area, high ceilings, lots of natural light! Owner seeks tenants with good credit and solid employment.
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,090 |
General Features
| Heating | Ductless |
|---|---|
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Pets Allowed | Yes w/ Restrictions |
| Year Built | 1930 |
| View | City |
| Unit Number | 402 |
| Property Subtype | Apartment |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station |
| Accessibility | No |
| County | Essex |
| Property Type | Residential Lease |
| HOA | No |
| Rent Includes | Water,Sewer,Trash Collection |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Merrimack Street to Essex street |
| City | Haverhill |
| Disclosures | A limited number of parking spaces for rent at $35.00 per month on a 'first come-first served' basis. Washers and Dryers on each floor paid with an app on phone. All units have walk-in showers. Each |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.16 |
| Property Attached Y/N | Yes |
| Year Built Details | Renovated Since |
| Home Warranty Y/N | No |
| Ok to Lease | Lease Terms(Lease),Term of Rental(12) |
| Availability Date | 2026-05-19 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Fourth Floor |
| Standard Status | Active |
| Certified Treated | Unknown |
Interior Features
| Kitchen Level | Fourth Floor |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 650 |
| Laundry Features | Fourth Floor,In Building |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Living Room Level | Fourth Floor |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Laminate |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Laminate |
| Primary Bedroom Features | Flooring - Laminate |
| Bathroom 1 Level | Fourth Floor |
Exterior Features
| Exterior Amenities | Sprinkler System,Screens,City View(s) |
|---|---|
| Spa | No |
| Building Area Total | 650 |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 16, 2026 11:17 AM UTC